<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SanderLeegwater.nl</title>
	<atom:link href="http://sanderleegwater.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanderleegwater.nl</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 16:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visualizing for different purposes</title>
		<link>http://sanderleegwater.nl/2010/06/03/visualizing-for-different-purposes/</link>
		<comments>http://sanderleegwater.nl/2010/06/03/visualizing-for-different-purposes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:15:32 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Schrijven]]></category>
		<category><![CDATA[ambient information visualization]]></category>
		<category><![CDATA[artistic information visualization]]></category>
		<category><![CDATA[artistic visualization]]></category>
		<category><![CDATA[casual information visualization]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[pragmatic visualization]]></category>
		<category><![CDATA[social information visualization]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://sanderleegwater.nl/?p=200</guid>
		<description><![CDATA[In my previous blogpost, I finished with the statement that there are many other authors (besides Manuel Lima) that talk about artistic ways of information visualization and the distinctions these cultural practices have from traditional (conventional academic) information visualization.  Kosara wrote the article ‘Visualization criticism - the missing link between information visualization and art.’ In this he introduces the notions of pragmatic and artistic visualization to delineate between two very different approaches within the general field of visualization.]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2010/06/03/visualizing-for-different-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information visualization, not only an academic practice?</title>
		<link>http://sanderleegwater.nl/2010/05/02/information-visualization-not-only-an-academic-practice/</link>
		<comments>http://sanderleegwater.nl/2010/05/02/information-visualization-not-only-an-academic-practice/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:38:32 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Schrijven]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[data art]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[external cognition]]></category>
		<category><![CDATA[information art]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[sublime]]></category>
		<category><![CDATA[vernacular visualization]]></category>

		<guid isPermaLink="false">http://sanderleegwater.nl/?p=191</guid>
		<description><![CDATA[The definition by Card et. al. of information visualization as “the use of computer-supported, interactive, visual representations of abstract data to amplify cognition (1999),” is the basis of many authors. From this definition we can extract that this field needs a rather complex gathering of skills or good management of interdisciplinary teams to come to [...]]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2010/05/02/information-visualization-not-only-an-academic-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vigilance of the Wikipedians</title>
		<link>http://sanderleegwater.nl/2009/10/17/the-vigilance-of-the-wikipedians/</link>
		<comments>http://sanderleegwater.nl/2009/10/17/the-vigilance-of-the-wikipedians/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:48:01 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Schrijven]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[responses]]></category>
		<category><![CDATA[Richard Rogers]]></category>
		<category><![CDATA[vigilance of the crowd]]></category>
		<category><![CDATA[vigilante]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Wikipedians]]></category>

		<guid isPermaLink="false">http://sanderleegwater.nl/?p=171</guid>
		<description><![CDATA[In the last couple of weeks I got some responses to my post concerning the revisitation of my Wikipedia article about Richard A. Rogers – in which I told that I was stupefied by the speed with which I was blamed for ‘self-promotion’ and ‘bias’ and about the fact that the original article was removed [...]]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2009/10/17/the-vigilance-of-the-wikipedians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aphoristic message (overload?) by a CMC world</title>
		<link>http://sanderleegwater.nl/2009/10/08/aphoristic-message-overload-by-a-cmc-world/</link>
		<comments>http://sanderleegwater.nl/2009/10/08/aphoristic-message-overload-by-a-cmc-world/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:02:27 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Schrijven]]></category>

		<guid isPermaLink="false">http://sanderleegwater.nl/?p=164</guid>
		<description><![CDATA[Communication is as old as humans (or humanoids) itself, from a grunt, a shout to a simple gesture – we have always had the ability to convey messages to others around us – whether we&#8217;re correctly understood is a whole other matter. ‘Aphorisms’ (the ability to make short, powerful and easy to remember messages) “have [...]]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2009/10/08/aphoristic-message-overload-by-a-cmc-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Wikipedia-page revisited…</title>
		<link>http://sanderleegwater.nl/2009/10/01/my-wikipedia-page-revisited%e2%80%a6/</link>
		<comments>http://sanderleegwater.nl/2009/10/01/my-wikipedia-page-revisited%e2%80%a6/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:59:10 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Schrijven]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://sanderleegwater.nl/?p=161</guid>
		<description><![CDATA[Last week all of the Master students where assigned to start a &#8216;new&#8217; Wikipedia article, which we all did but with which most of us had a lot of troubles. Most articles where deleted within minutes after creation, others where submitted to be deleted for various reasons. My own article about &#8216;Richard A. Rogers&#8217;, one [...]]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2009/10/01/my-wikipedia-page-revisited%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Sites (SNS); are we helping in the shrinking of our own privacy?</title>
		<link>http://sanderleegwater.nl/2009/09/28/social-networking-sites-sns-are-we-helping-in-the-shrinking-of-our-own-privacy/</link>
		<comments>http://sanderleegwater.nl/2009/09/28/social-networking-sites-sns-are-we-helping-in-the-shrinking-of-our-own-privacy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:23:40 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Schrijven]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Privacymatters]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[XS4ALL]]></category>

		<guid isPermaLink="false">http://sanderleegwater.nl/?p=158</guid>
		<description><![CDATA[Social Networking Sites (SNS) are commonly known to just about everyone nowadays or so it seems, who doesn&#8217;t at least own a FaceBook, MySpace, LinkedIn, Hyves, Ning account or combinations of these and many, many others! But do you know who has access to them? What&#8217;s exactly on them? Are you sure their isn&#8217;t some [...]]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2009/09/28/social-networking-sites-sns-are-we-helping-in-the-shrinking-of-our-own-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia assignment: Is ‘WikiTrust’ the next step towards a more reliable online-encyclopaedia?</title>
		<link>http://sanderleegwater.nl/2009/09/20/wikipedia-assignment-is-%e2%80%98wikitrust%e2%80%99-the-next-step-towards-a-more-reliable-online-encyclopaedia/</link>
		<comments>http://sanderleegwater.nl/2009/09/20/wikipedia-assignment-is-%e2%80%98wikitrust%e2%80%99-the-next-step-towards-a-more-reliable-online-encyclopaedia/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:56:21 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Schrijven]]></category>
		<category><![CDATA[Author reputation]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[technical extension]]></category>
		<category><![CDATA[text coloring]]></category>
		<category><![CDATA[Text origin]]></category>
		<category><![CDATA[Text trust]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[WikiTrust]]></category>

		<guid isPermaLink="false">http://sanderleegwater.nl/?p=155</guid>
		<description><![CDATA[Once again the online-encyclopaedia Wikipedia is in the spotlight of attention; after years of various forms of praise, critique and academic studies – in which several different and overlapping aspects of Wikipedia have been discussed – the encyclopaedia has decided once again it wants to increase its authority on the internet. This should be achieved (somewhere this fall [1]) by enhancing Wikipedia's reliability through the use of coloured text; this technique, called WikiTrust, is a project of professor Luca de Alfaro [2] from the University of California, Santa Cruz, which "is part of ongoing work [..] on reputation systems, online collaboration, and information trust." The name 'WikiTrust' can be a little misleading though, since it has no way of telling how trustworthy texts really are. "'It can only measure user agreement,' said de Alfaro. 'That's what it does [2].'" ]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2009/09/20/wikipedia-assignment-is-%e2%80%98wikitrust%e2%80%99-the-next-step-towards-a-more-reliable-online-encyclopaedia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book report on: ‘Ourspace &#8211; Resisting the corporate control of culture’ by Christine Harold</title>
		<link>http://sanderleegwater.nl/2009/09/14/book-report-on-%e2%80%98ourspace-resisting-the-corporate-control-of-culture%e2%80%99-by-christine-harold/</link>
		<comments>http://sanderleegwater.nl/2009/09/14/book-report-on-%e2%80%98ourspace-resisting-the-corporate-control-of-culture%e2%80%99-by-christine-harold/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:46:23 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Schrijven]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[detournement]]></category>
		<category><![CDATA[Harold]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ourspace]]></category>
		<category><![CDATA[parodies]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://sanderleegwater.nl/?p=140</guid>
		<description><![CDATA[This book really hit an personal snare with me, because I have been trying to avoid most commercial expressions by any medium for years now. I really regard it as an invasion of my privacy – I didn’t ask to be battered with consumerism for all my life – but it seems that’s just how [...]]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2009/09/14/book-report-on-%e2%80%98ourspace-resisting-the-corporate-control-of-culture%e2%80%99-by-christine-harold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia; de controversialiteit van een ‘open’ applicatie (Afstudeer Scriptie &#8211; HvA)</title>
		<link>http://sanderleegwater.nl/2009/08/18/even-een-korte-test/</link>
		<comments>http://sanderleegwater.nl/2009/08/18/even-een-korte-test/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:38:43 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Schrijven]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Communisme]]></category>
		<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Neutraliteit]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://sanderleegwater.nl/?p=145</guid>
		<description><![CDATA[Ik ben nog niet zolang geleden afgestudeerd in de richting &#8216;Interactieve Media&#8217; van de Hogeschool van Amsterdam, ik heb ervoor gekozen om dit doel te bereiken d.m.v. een scriptie. Hierin heb ik mij hoofdzakelijk gericht op de Online-Encyclopedie Wikipedia en de &#8216;controversialiteit&#8217; omtrent deze open applicatie; hierbij was mijn hoofdvraag: Vanuit welke zienswijzen is Wikipedia [...]]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2009/08/18/even-een-korte-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visueel &amp; Interaction design eindresultaat</title>
		<link>http://sanderleegwater.nl/2007/12/18/visueel-interaction-design-eindresultaat/</link>
		<comments>http://sanderleegwater.nl/2007/12/18/visueel-interaction-design-eindresultaat/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:52:52 +0000</pubDate>
		<dc:creator>Sander Leegwater</dc:creator>
				<category><![CDATA[Design & Interaction]]></category>

		<guid isPermaLink="false">http://sanderl.wordpress.com/2007/12/18/visueel-interaction-design-eindresultaat/</guid>
		<description><![CDATA[De afgelopen blokken heb ik hard gewerkt aan mijn concept en uitwerking van suikerzakjes.nl. Vandaag ben ik met een voldoende beoordeeld, waar ik erg blij mee ben. Hieronder de links naar de documenten die bij het project horen.  invulvel_feedbackpro-use_0708.doc invulvel_feedbackpro-use2_0708.doc concept-doc.pdf eindpresentatie.pdf &#160;]]></description>
		<wfw:commentRss>http://sanderleegwater.nl/2007/12/18/visueel-interaction-design-eindresultaat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

